Place of Origin:
China
Brand Name:
QuanJiang
Certification:
MILL CERTIFICATE
Model Number:
0.19mm tinplate anti rust tinplate
Contact Us
Electrolytic Tin Plate Packaging Tinplate Sheets for Metal Containers Printing
1. ETP
Black Plate | Normal Thickness | Normal Width | Normal Length (sheet) |
Single Reduce | 0.15-0.55mm | 600-1200mm | 500-1168mm |
Double Reduce | 0.15-0.55mm | 600-1200mm | 500-1168mm |
2. TFS
Black Plate | Normal Thickness | Normal Width | Normal Length(sheet) |
Single Reduce | 0.15-0.55mm | 600-1050mm | 500-1168mm |
Double Reduce | 0.12-0.36mm | 600-1050mm | 500-1168mm |
Temper Grade
Q/BQB | JIS | ASTM | EM | EN | ISO | |
Single Reduce | - | T-1 | T-1(49) | T50 | TS230 | TH50+CE |
T-1.5 | - | - | - | - | - | |
T-2 | T-2 | T-2(T53) | T52 | TS245 | TH52+CE | |
T-2.5 | T-2.5 | - | - | TS260 | TH55+CE | |
T-3 | T-3 | T-3(T57) | T57 | TS275 | TH57+CE | |
T-3.5 | - | - | - | TS290 | - | |
T-4 | T-4 | T-4(T61) | T61 | TH415 | TH61+CE | |
T-5 | T-5 | T-5(T65) | T65 | TH435 | TH65+CE | |
Double Reduce | DR-7M | - | DR-7.5 | - | TH520 | - |
DR-8 | LR-8 | DR-8 | DR550 | TH550 | TH550+CE | |
DR-8M | - | DR-8.5 | - | TH580 | TH580+CE | |
DR-9 | DR-9 | DR-9 | DR620 | TH620 | TH620+CE | |
DR-9M | DR-9M | DR-9.5 | DR660 | - | TH660+CE | |
DR-10 | DR-10 | - | - | - | TH690+CE |
Tin Coating
Former Coating | Coating Weight Code | Nominal Coating Weight | Minimum Average | |
Equaly Coated | 10# | 1.1/1.1 | 1.1/1.1 | 0.9/0.9 |
20# | 2.2/2.2 | 2.2/2.2 | 1.8/1.8 | |
25# | 2.8/2.8 | 2.8/2.8 | 2.5/2.5 | |
50# | 5.6/5.6 | 5.6/5.6 | 5.2/5.2 | |
75# | 8.4/8.4 | 8.4/8.4 | 7.8/7.8 | |
100# | 11.2/11.2 | 11.2/11.2 | 10.1/10.1 | |
Differentialy Coated | 25#/10# | 2.8/1.1 | 2.8/1.1 | 2.5/0.9 |
50#/10# | 5.6/1.1 | 5.6/1.1 | 5.2/0.9 | |
50#/25# | 5.6/2.8 | 5.6/2.8 | 5.2/2.5 | |
75#/25# | 8.4/2.8 | 8.4/2.8 | 7.8/2.5 | |
75#/50# | 8.4/5.6 | 8.4/5.6 | 7.8/5.2 | |
100#/25# | 11.2/2.8 | 11.2/2.8 | 10.1/2.5 | |
100#/50# | 11.2/5.6 | 11.2/5.6 | 10.1/5.2 | |
100#/75# | 11.2/8.4 | 11.2/8.4 | 10.1/7.8 |
Surface Finish
Black Plate | Code | Surface Finish | Characteristics |
Single Reduce | B | Bright Surface | Glazed surface obtained after melting treatment of elecro tinned smooth material strip |
R | Stone Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip | |
S | Silver Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip | |
M | Matte Surface | Matt surface of general matt raw material strip | |
Double Reduce | R | Stone Surface | Glazed surface obtained after melting treatment of electro tinned raw material strip |
M | Matte Surace | Matt surface of general matt raw material strip |
Workshop Show
Why Choose Us
BEFORE-SALE SERVICE:
1.ISO Verified Outstanding Manufacturer
2.The third party inspection:SGS,BV,CE,COC,AI and other
3.Flexible Payment:T/T
4.Sufficient Stock
5.Quick Delivery Time,Long time price validity
6.Tracking picture of transport:production,loading pictures
7.Rich experience Professional Sale Team
AFTER-SALE SERVICE:
1.Quality Guarantee fter receiving the goods:offer money return or ship new products
for free if any problems happen
2.Technical guidance for further processing
3.VIP Service and free order after accumulated order quantity
Send your inquiry directly to us